AIRAC 09/2024
List of significant amendments:
SECTION | DESCRIPTION |
GEN 2.2 | Abbreviations amended |
GEN 2.4 | Falcon City of Wonder Heliport removed |
GEN 3.1 | Pre-flight information responsible service provider amended |
GEN 3.2 | Aeronautical Chart – ICAO 1:500 000 information amended |
GEN 3.3 | ATS responsible service provider amended |
GEN 3.5 | RVR for OMAA and OMBY amended |
ENR 6 | Dubai CTA and Northern Emirates VFR charts amended due Obstacles |
AD | Types of permitted traffic amended – OMBY and Qasr Al Sarab Desert Resort Heliport Falcon City of Wonder Heliport Removed |
OMAA | Aerodrome Obstacle position amended Radio Navigation and Landing aids position amended Charts amended |
OMAD | ITHP markings amended ITHP and Stop bars lights amended Approach and runway lighting amended Local Traffic Regulations amended Charts amended |
OMAL | Stop bars and runway guard lights amended Runway edge lighting amended FATO markings and lighting amended Charts amended |
OMAS | Contact details amended |
OMBY | Contact details amended Operational hours remarks amended Handling services and facilities remarks amended Rescue and fire fighting services amended Apron, taxiways and check locations/positions data amended Surface movement guidance amended Stop bars and runway guard lights amended Runway physical characteristics amended Declared distance amended Approach and runway lighting amended Other lighting, secondary power supply amended Aerodrome design code amended Charts amended |
OMDB | Charts amended |
OMDL | Charts amended |
OMDW | TWYs restrictions amended Charts amended |
OMEF | Administrative data amended Aerodrome Reference code amended Operational hours amended Hangar availability amended Local traffic regulations amended |
OMFJ | SID climb conditions amended Charts amended |
OMRK | Taxiways amended Stop bars and runway guard lights amended Charts amended |
OMSJ | Runway physical characteristics amended SID Magnetic course added Charts amended |
AD H095 | Falcon City of Wonder Heliport Removed |
AD H129 | Heliport types of permitted traffic amended |
This AIRAC incorporates NOTAM: A2111/24 and A2126/24. |
Supplement(s) added:
Supplement(s) cancelled: