SECTION | DESCRIPTION |
GEN 2.1 | Public holidays amended |
GEN 2.2 | Abbreviation added |
GEN 2.4 | Jazirah aviation club name amended |
GEN 3.1 | Abu Dhabi Briefing office contact details amended Abu Dhabi electronic terrain and obstacle data for other areas contact details amended Aeronautical chart effective date amended |
GEN 3.4 | Aeronautical telecommunications service providers details amended |
GEN 3.5 | Sharjah RVR distance value amended |
ENR 2.2 | JAZIRAH radio call sign amended |
ENR 4.5 | Sharjah aeronautical ground lights en-route removed |
ENR 5.1 | New restricted area (OMR 85) added |
ENR 5.3 | New other potential hazards added |
AD 1.3 | Jazirah aviation club name amended |
OMAA | Passenger facilities amended PF1 and PF2 taxiway width added GP RWY 13L/31R RDH, Altitude and TCH amended Charts Amended |
OMAD | Operational hours amended Charts Amended |
OMDB | Apron PCR and notes amended Taxiway surface and PCR amended Runway physical characteristics PCR amended Declared distances values amended TLOF PCR amended Approach procedures amended Charts amended |
OMDW | Apron PCR amended FATO PCR amended Runway physical characteristics PCR and obstacle free zone amended Approach procedures amended Charts amended |
OMRJ | Jazirah aviation club name amended Jazirah radio call sign amended Jazirah contact details amended WDI amended RWY 16/34 removed Surface Movement Guidance and Control System and Markings, Remarks amended |
OMRK | Charts amended due TAA, Minimum Altitude and OCA/H |
OMSJ | Aerodrome elevation amended WDI amended RVR location amended Charts amended |
This AIRAC incorporates NOTAM: A3016/24, A3017/24, A3018/24, A3019/24, A3020/24, A3024/24, A3025/24, A3026/24, A3106/24, A3129/24, A3245/24, A3501/24, and A3673/24. |